Volute for Sand Blender Slurry Pump. Material: High Chrome Alloy A05. We offer custom-made complete slurry pumps and pump parts for materials listed below. Designation Material Name C Mn Si Ni Cr Mo Cu P V S A03 Ni-Hard 1 3.0-3.6 0.3-0.7 0.3-0.5 3.3-4.8 1.5-2.6 0-0.4 … ≤0.3 ≤0.15 A05 Ultrachrome 2.92 0.98 0.54 0.8 26~28 ≤0.8 … 0.062 .. 0.051 A06 NI-Hard 4 3.2 0.2 1.5 4 8 0.5 … 0.15 … 0.12 A07 15/3 Chrome/Moly Iron 2.8-3.2 0.5-1.2 0.8-1.0 ̷...
Volute for Sand Blender Slurry Pump. Material: High Chrome Alloy A05. We offer custom-made complete slurry pumps and pump parts for materials listed below.
Designation | Material Name | C | Mn | Si | Ni | Cr | Mo | Cu | P | V | S |
A03 | Ni-Hard 1 | 3.0-3.6 | 0.3-0.7 | 0.3-0.5 | 3.3-4.8 | 1.5-2.6 | 0-0.4 | … | ≤0.3 | ≤0.15 | |
A05 | Ultrachrome | 2.92 | 0.98 | 0.54 | 0.8 | 26~28 | ≤0.8 | … | 0.062 | .. | 0.051 |
A06 | NI-Hard 4 | 3.2 | 0.2 | 1.5 | 4 | 8 | 0.5 | … | 0.15 | … | 0.12 |
A07 | 15/3 Chrome/Moly Iron | 2.8-3.2 | 0.5-1.2 | 0.8-1.0 | … | 15-17 | 2.8-3.2 | 0.8-1.2 | … | … | … |
A33 | 1.55 | 1.2 | 1.29 | 1.89 | 36.7 | 1.92 | 1.31 | … | … | … | |
A49 | Ultrachrome | 1.57 | 0.71 | 1.36 | 2.01 | 28 | 1.96 | 1.32 | 0.038 | … | 0.027 |
A61 | Hyperchrome | 4.4-4.6 | 2.0-2.5 | 0.3-0.8 | … | 30-32 | 2.5-3.0 | … | … | 0.2-0.3 | … |
R55 | Standard Natural Rubber | ||||||||||
U01 | Wear Resistant Polyurethane |
Send your e-mail to our for quote.