Pump Model: SL/100D (100D-L) SL/100D is equivalent to 100D-L, a 4” discharge slurry pump designed for light duty sludge applications. It’s wet-end spare parts are also made of high chrome alloy A05, a kind of highly abrasion and erosion resistant white iron, similar to ASTM A532. Alloy A05 is a wear resistant white iron that offers excellent performance under erosive conditions. The alloy can be effectively used in a wide range of slurry types. Alloy A05 is particularly suited to...
Pump Model: SL/100D (100D-L)
SL/100D is equivalent to 100D-L, a 4” discharge slurry pump designed for light duty sludge applications. It’s wet-end spare parts are also made of high chrome alloy A05, a kind of highly abrasion and erosion resistant white iron, similar to ASTM A532. Alloy A05 is a wear resistant white iron that offers excellent performance under erosive conditions. The alloy can be effectively used in a wide range of slurry types. Alloy A05 is particularly suited to applications where mild corrosion resistance, as well as erosion resistance is required.
Material Construction:
Part Description | Standard | Alternative |
Impeller | A05 | A33, A49 |
Volute Liner | A05 | A33, A49 |
Front Liner | A05 | A33, A49 |
Back Liner | A05 | A33, A49 |
Split Outter Casings | Grey Iron | Ductile Iron |
Shaft | Carbon Steel | SS304, SS316 |
Shaft Sleeve | SS304 | SS316, Ceramic, Tungstan Carbide |
Shaft Seal | Expeller Seal | Gland Packing, Mechanical Seal |
Bearings | ZWZ, HRB | SKF, Timken, NSK etc. |
Applications:
Mining and Mineral Processing; SAG and AG Mill Discharge Recirculation Duties; Cyclone Feed; Mine Refuse and Tailings;
Industrial Processing; Coal and Power Plant Ash; Sand and Gravel; Mining Duty Abrasive Slurries etc.
Specifications:
Pump | Outlet | Allowable | Clear Water Performance | |||||
Capacity Q | Head | Speed | Max.Eff. | NPSH | ||||
m3/h | l/s | |||||||
SL/20A | 20 | 7.5 | 2.34-10.8 | 0.65-3 | 6-37 | 1400-3000 | 30 | |
SL/50B | 50 | 15 | 16.2-76 | 4.5-20 | 9-44 | 1400-2800 | 55 | |
SL/75C | 75 | 30 | 18-151 | 5-42 | 4-45 | 900-2400 | 57 | |
SL/100D | 100 | 60 | 500-252 | 14-70 | 7-46 | 800-180 | 60 | 2-3.6 |
SL/150E | 150 | 120 | 1115-486 | 32-135 | 12-51.5 | 800-1500 | 65 | 2-6 |
SM/200E | 200 | 120 | 666-1440 | 185-400 | 14-60 | 600-1100 | 73 | 4-10 |
SM/200F | 200 | 260 | 666-1440 | 185-400 | 14-60 | 600-1100 | 73 | 4-10 |
SL/250E | 250 | 120 | 396-1425 | 110-396 | 8-30 | 500-800 | 77 | 2-10 |
SL/300S | 300 | 560 | 468-2538 | 130-705 | 8-60 | 400-950 | 79 | 2-10 |
SL/350S | 350 | 560 | 650-2800 | 180-780 | 10-59 | 400-840 | 81 | 3-10 |
SL/400ST | 400 | 560 | 720-3312 | 200-920 | 7-51 | 300-700 | 80 | 2-10 |
SL/450ST | 450 | 560 | 1008-4356 | 280-1210 | 9-48 | 300-600 | 80 | 2-9 |
SL/550TU | 550 | 1200 | 1980-7920 | 560-2200 | 10-50 | 250-475 | 86 | 4-10 |
Send your e-mail to our for quote.