Pump | Discharge | 203mm |
Suction | 254mm | |
Impeller | Vanes | 3 |
Vane ø | 686mm | |
Type | Closed | |
Part No | Material | |
FGH8137 | Metal | |
Frame (Rating - KW) | F | 260 |
FF | 425 | |
FFX | 425 | |
S | 560 | |
SX | 560 | |
Seal | Gland Sealed Pump | |
Liner (Norm Max r/min) | Unlined | 950 |
Min Passage Size | 180mm | |
Curve | Revision | 1 |
Revision Notes | SPHERE NOTE CHANGED. GENERAL NOTES REVISED. | |
Reference | TEST 1:A4-P-615, 616 | |
Issued | Jun 85 |
CURVE SHOWS APPROXIMATE PERFORMANCE FOR CLEAR WATER (International Test Standard ISO9906:1999 - Grade 2 unless otherwise specified). For media other than water, corrections must be made for density, viscosity and/or other effects of solids. WEIR MINERALS reserves the right to change pump performance and/or delete impellers without notice. Frame suitability must be checked for each duty and drive arrangement. Not all frame alternatives are necessarily available from each manufacturing centre.
Send your e-mail to our for quote.